StarSystem | Title | Description |
---|---|---|
Aldebaran | We are the flame | Activity detected nearby |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 64530
Gas x 55572
|
StarSystem | Title | Description |
---|---|---|
Aldebaran | We are the flame II | A proposal |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 40840
Gas x 32700
|
StarSystem | Title | Description |
---|---|---|
Aldebaran | Explore Aldebaran | Recommended Level 8 - 9: Contact mining fleets. |
Chance | Single Play | Reward |
5 | No |
Starbux x 5
|
20 | No |
Mineral x 13897
Gas x 22102
|
20 | No |
Void Particle x 2
Mineral x 52292
Gas x 79018
|
StarSystem | Title | Description |
---|---|---|
Algol | Explore Algol | Recommended Level 9 - 10: Trade resources with industrial settlements. |
Chance | Single Play | Reward |
20 | No |
Mineral x 28916
Gas x 52099
|
5 | No |
Starbux x 5
|
20 | No |
Void Particle x 2
Mineral x 45106
Gas x 61188
|
StarSystem | Title | Description |
---|---|---|
Alpha Centauri | Patrol Alpha Centauri | Recommended Level 4 - 5: Keep the peace. |
Chance | Single Play | Reward |
20 | No |
Void Particle x 1
Mineral x 11173
Gas x 6826
|
20 | No |
Mineral x 712
Gas x 487
|
5 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Alpha Centauri | Explore Alpha Centauri | Recommended Level 6 - 7: Enjoy the sights of the golden nebula. |
Chance | Single Play | Reward |
20 | No |
Mineral x 3910
Gas x 5738
|
5 | No |
Starbux x 5
|
20 | No |
Void Particle x 1
Mineral x 27556
Gas x 44443
|
StarSystem | Title | Description |
---|---|---|
Alpha Centauri | Repel raiding party | Put a stop to Qtarian scavengers |
Chance | Single Play | Reward |
40 | Yes |
Mineral x 2000
Gas x 200
|
StarSystem | Title | Description |
---|---|---|
Alpha Draconis | Explore Alpha Draconis | Recommended Level 7 - 8: Inspect the crumbled ruins of civilization. |
Chance | Single Play | Reward |
50 | No |
Mineral x 10200
Gas x 7500
|
50 | No |
Mineral x 10200
Gas x 7500
|
40 | No |
Mineral x 7060
Gas x 11570
|
30 | No |
Mineral x 41985
Gas x 46281
Void Particle x 2
|
30 | No |
Mineral x 41985
Gas x 46281
Void Particle x 2
|
10 | No |
Dummies' Guide To The Galaxy x 1
Mineral x 5928
Gas x 13110
|
50 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Alpha Draconis | Moving house II | |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 12806
Gas x 9910
|
StarSystem | Title | Description |
---|---|---|
Alpha Draconis | Moving house III | |
Chance | Single Play | Reward |
50 | Yes |
Void Particle x 2
Mineral x 17004
Gas x 12840
|
StarSystem | Title | Description |
---|---|---|
Antares | Draconian Skirmish | Raid the Draconian base |
Chance | Single Play | Reward |
30 | No |
Mineral x 39000
Gas x 44000
Void Particle x 2
|
30 | No |
Mineral x 30000
Gas x 23000
|
50 | No |
Mineral x 70000
Gas x 61000
|
50 | No |
Mineral x 70000
Gas x 64000
|
10 | No |
Mineral x 21000
Gas x 19000
Void Particle x 2
|
10 | No |
Starbux x 5
Void Particle x 2
|
70 | No |
Mineral x 66000
Gas x 93000
|
70 | No |
Mineral x 81000
Gas x 72000
|
StarSystem | Title | Description |
---|---|---|
Antares | Overslept | A sinister development |
Chance | Single Play | Reward |
50 | Yes |
Gas x 20000
Red Packet x 2
|
50 | Yes |
Gas x 40000
Red Packet x 2
|
50 | Yes |
Gas x 75000
Red Packet x 2
|
StarSystem | Title | Description |
---|---|---|
Antares | Explore Antares | Recommended Level 12 - 13: Contact plasma refineries. |
Chance | Single Play | Reward |
50 | No |
Starbux x 5
|
50 | No |
Mineral x 135345
Gas x 180033
|
50 | No |
Mineral x 200300
Gas x 109708
|
50 | No |
Mineral x 150700
Gas x 164599
|
30 | No |
Gold (Au) x 1
Mineral x 250730
Gas x 108106
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Pirate's Life I | It Begins |
Chance | Single Play | Reward |
30 | Yes |
Mineral x 500
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Pirate's Life IV | Face off with Captain Swallow after disabling his beloved ship |
Chance | Single Play | Reward |
30 | Yes |
Mineral x 800
Gas x 500
Flintlock Phaser x 1
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Pirate captain VIII | Showdown |
Chance | Single Play | Reward |
50 | Yes |
Fantom x 1
Mineral x 5000
Gas x 5000
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Pirate captain IX | Gunboat diplomacy |
Chance | Single Play | Reward |
50 | Yes |
Void Particle x 2
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Patrol Arcturus | Recommended Level 1 - 3: Investigate the local region. |
Chance | Single Play | Reward |
5 | No |
Starbux x 5
Mineral x 228
Gas x 371
|
20 | No |
Mineral x 328
Gas x 240
|
20 | No |
Mineral x 400
Gas x 138
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Explore Arcturus | Recommended Level 7 - 8: Gain intel on the Pirate kingdoms. |
Chance | Single Play | Reward |
20 | No |
Mineral x 11317
Gas x 6682
|
20 | No |
Mineral x 10994
Gas x 7005
|
5 | No |
Starbux x 5
Mineral x 6413
Gas x 11586
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Pirate captain VI | Sneak attack |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 4500
Gas x 4500
Combat Helmet x 1
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Arcturus Invasion | Draconian attack of Arcturus! |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 10000
Gas x 11000
Draconian Armor x 1
|
50 | Yes |
Mineral x 20000
Gas x 30000
Draconian Armor x 1
|
50 | Yes |
Mineral x 40000
Gas x 72000
Draconian Armor x 1
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Defeat Federation patrol | drive off Federation intruders in the sector |
Chance | Single Play | Reward |
40 | Yes |
Mineral x 800
Gas x 1100
|
StarSystem | Title | Description |
---|---|---|
Arcturus | Target practice | Test your combat skills. |
Chance | Single Play | Reward |
50 | No |
Mineral x 200
|
StarSystem | Title | Description |
---|---|---|
Betelgeuse | Explore Betelgeuse | Recommended Level 10 - 11: Visit fuel refinery colonies. |
Chance | Single Play | Reward |
5 | No |
Starbux x 5
|
20 | No |
Wanderer's Guide To The Galaxy x 1
Mineral x 68202
Gas x 29964
|
50 | No |
Mineral x 50810
Gas x 98508
|
30 | No |
Void Particle x 3
Mineral x 98088
Gas x 44470
|
50 | No |
Mineral x 61460
Gas x 86106
|
50 | No |
Mineral x 82274
Gas x 71188
|
50 | No |
Mineral x 88974
Gas x 67108
|
StarSystem | Title | Description |
---|---|---|
Canopus | Qtarian Captain VII | The Darkness |
Chance | Single Play | Reward |
50 | Yes |
Fantom x 1
Mineral x 5000
Gas x 5000
|
StarSystem | Title | Description |
---|---|---|
Canopus | Patrol Canopus | Recommended Level 3 - 4: Secure Qtarian interests in the region. |
Chance | Single Play | Reward |
20 | No |
Mineral x 561
Gas x 398
|
20 | No |
Mineral x 583
Gas x 376
|
5 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Canopus | Explore Canopus | Recommended Level 5 - 6: Get a look at Qtarian civilization. |
Chance | Single Play | Reward |
20 | No |
Mineral x 2132
Gas x 1467
|
20 | No |
Void Particle x 1
Mineral x 12840
Gas x 13159
|
5 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Canopus | Defeat Federation invaders | turn back the Federation expeditionary force |
Chance | Single Play | Reward |
40 | Yes |
Mineral x 500
Gas x 1500
|
StarSystem | Title | Description |
---|---|---|
Capella | Explore Capella | Recommended Level 9 - 10: Investigate Qtarian ruin-worlds. |
Chance | Single Play | Reward |
20 | No |
Void Particle x 2
Mineral x 70754
Gas x 47245
|
5 | No |
Starbux x 5
|
20 | No |
Mineral x 28078
Gas x 13385
|
StarSystem | Title | Description |
---|---|---|
Demeter | Explore Demeter | Recommended Level 7 - 8: Survey farming colonies |
Chance | Single Play | Reward |
10 | No |
Dummies' Guide To The Galaxy x 1
Mineral x 10380
Gas x 7904
|
40 | No |
Mineral x 9990
Gas x 6208
|
40 | No |
Mineral x 9990
Gas x 6208
|
40 | No |
Mineral x 11310
Gas x 6886
|
40 | No |
Mineral x 50254
Gas x 21822
Void Particle x 2
|
40 | No |
Mineral x 50254
Gas x 21822
Void Particle x 2
|
5 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Demeter | Taken III | |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 7200
Gas x 4330
|
StarSystem | Title | Description |
---|---|---|
Deneb | Explore Deneb | Recommended Level 12 - 13: Track Visiri migration routes. |
Chance | Single Play | Reward |
10 | No |
Starbux x 5
|
50 | No |
Mineral x 200930
Gas x 110865
|
50 | No |
Mineral x 51780
Gas x 269124
|
50 | No |
Mineral x 139460
Gas x 196885
|
50 | No |
Mineral x 98640
Gas x 245505
|
30 | No |
Titanium (Ti) x 1
Mineral x 274164
Gas x 127070
|
20 | No |
Expert Guide To The Galaxy x 1
Mineral x 144094
Gas x 195570
|
StarSystem | Title | Description |
---|---|---|
Discipline | Federation Captain V | Take back Discipline. |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 3000
Gas x 3000
Combat Pants x 1
|
StarSystem | Title | Description |
---|---|---|
Discipline | Patrol Discipline | Recommended Level 3 - 4: Protect federal borders. |
Chance | Single Play | Reward |
20 | No |
Mineral x 377
Gas x 582
|
20 | No |
Mineral x 399
Gas x 560
|
5 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Discipline | Explore Discipline | Recommended Level 5 - 6: Enter Federation space. |
Chance | Single Play | Reward |
20 | No |
Mineral x 2176
Gas x 1423
|
5 | No |
Starbux x 5
|
20 | No |
Mineral x 1198
Gas x 2004
|
StarSystem | Title | Description |
---|---|---|
Discipline | Repel raiding party | Put a stop to Qtarian scavengers |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 1600
Gas x 500
|
StarSystem | Title | Description |
---|---|---|
Discovery | Explore Discovery | Recommended level 6 - 7: Investigate trade hub. |
Chance | Single Play | Reward |
5 | No |
Starbux x 5
|
20 | No |
Mineral x 5810
Gas x 3990
|
20 | No |
Void Particle x 2
Mineral x 9082
Gas x 12228
|
StarSystem | Title | Description |
---|---|---|
Durendal | Explore Durendal | Recommended Level 11 - 12: Survey the rubble of a fallen empire. |
Chance | Single Play | Reward |
10 | No |
Advanced Guide To The Galaxy x 1
Mineral x 94070
Gas x 75590
|
20 | No |
Void Particle x 3
Mineral x 107370
Gas x 111020
|
20 | No |
Void Particle x 3
Mineral x 137410
Gas x 89222
|
5 | No |
Starbux x 5
Void Particle x 3
Gas x 93968
|
50 | No |
Mineral x 83495
Gas x 65520
|
50 | No |
Mineral x 70345
Gas x 77838
|
50 | No |
Mineral x 53776
Gas x 80413
|
40 | No |
Mineral x 79329
Gas x 74332
|
StarSystem | Title | Description |
---|---|---|
Epsilon Aurigae | Explore Epsilon Aurigae | Recommended Level 12 - 13: Analyse artificial nebula. |
Chance | Single Play | Reward |
10 | No |
Starbux x 5
|
50 | No |
Mineral x 236118
Gas x 194914
|
50 | No |
Mineral x 235920
Gas x 110106
|
50 | No |
Mineral x 102492
Gas x 217608
|
30 | No |
Carbon (C) x 1
Mineral x 124170
Gas x 276470
|
StarSystem | Title | Description |
---|---|---|
Eurynome | Explore Eurynome | Recommended Level 8 - 9: Contact water harvesting colonies. |
Chance | Single Play | Reward |
20 | No |
Void Particle x 2
Mineral x 83346
Gas x 41853
|
5 | No |
Starbux x 5
|
20 | No |
Mineral x 10081
Gas x 18118
|
StarSystem | Title | Description |
---|---|---|
Formalhaut | Explore Formalhaut | Recommended Level 8 - 9: Investigate civilian trade routes. |
Chance | Single Play | Reward |
5 | No |
Starbux x 5
|
20 | No |
Mineral x 11082
Gas x 23800
|
20 | No |
Mineral x 16370
Gas x 10394
|
StarSystem | Title | Description |
---|---|---|
Fortitude | Explore Fortitude | Recommended Level 9 - 10: Visit border colonies. |
Chance | Single Play | Reward |
20 | No |
Mineral x 32316
Gas x 15683
|
5 | No |
Starbux x 5
|
20 | No |
Void Particle x 2
Mineral x 70952
Gas x 51608
|
StarSystem | Title | Description |
---|---|---|
Freyja | Explore Freyja | Recommended Level 8 - 9: Contact the lost pirate settlement. |
Chance | Single Play | Reward |
5 | No |
Starbux x 5
|
20 | No |
Mineral x 21121
Gas x 14878
|
20 | No |
Mineral x 20798
Gas x 15201
|
StarSystem | Title | Description |
---|---|---|
Gamma Draconis | The Chase | The plot thickens |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 12000
Gas x 14000
Red Packet x 1
|
50 | Yes |
Mineral x 24000
Gas x 29000
Red Packet x 1
|
50 | Yes |
Mineral x 51000
Gas x 60000
Red Packet x 1
|
StarSystem | Title | Description |
---|---|---|
Gamma Draconis | Explore Gamma Draconis | Recommended Level 6 - 7: Survey mineral deserts. |
Chance | Single Play | Reward |
40 | No |
Mineral x 7330
Gas x 8120
|
40 | No |
Mineral x 6830
Gas x 5570
|
20 | No |
Void Particle x 2
Mineral x 8180
Gas x 6500
|
5 | No |
Starbux x 5
|
20 | No |
Traveler's Guide To The Galaxy x 1
Mineral x 5086
Gas x 2810
|
StarSystem | Title | Description |
---|---|---|
Golgotha | Explore Golgotha | Recommended Level 3 - 4: Take in the sights. |
Chance | Single Play | Reward |
50 | No |
Mineral x 405
Gas x 554
|
20 | No |
Gas x 3000
|
50 | No |
Mineral x 396
Gas x 563
|
40 | No |
Mineral x 323
Gas x 636
|
40 | No |
Void Particle x 1
Mineral x 4194
Gas x 3005
|
StarSystem | Title | Description |
---|---|---|
Groombridge 1618 | Explore Groombridge 1618 | Recommended Level 10 - 11: Survey habitable planets. |
Chance | Single Play | Reward |
10 | No |
Wanderer's Guide To The Galaxy x 1
Mineral x 53670
Gas x 28040
|
30 | No |
Void Particle x 2
Mineral x 84870
Gas x 63900
|
50 | No |
Mineral x 55360
Gas x 68502
|
50 | No |
Mineral x 35250
Gas x 71030
|
50 | No |
Mineral x 61430
Gas x 45560
|
50 | No |
Mineral x 84360
Gas x 24927
|
5 | No |
Starbux x 5
Traveler's Guide To The Galaxy x 1
|
StarSystem | Title | Description |
---|---|---|
Homeworld | Qtarian Harvest I | Blast apart the asteroid to find the perfect present for your Homeworld |
Chance | Single Play | Reward |
30 | Yes |
Mineral x 500
|
StarSystem | Title | Description |
---|---|---|
Homeworld | Qtarian Harvest II | Defend your treasure against the thieving pirates |
Chance | Single Play | Reward |
30 | Yes |
Mineral x 600
Qtarian Healer x 1
|
StarSystem | Title | Description |
---|---|---|
Homeworld | Qtarian Harvest IV | A stowaway pirate. |
Chance | Single Play | Reward |
100 | Yes |
Mineral x 800
Gas x 500
Maglock Boots x 1
|
StarSystem | Title | Description |
---|---|---|
Homeworld | Qtarian Captain | The task |
Chance | Single Play | Reward |
50 | Yes |
Void Particle x 1
|
StarSystem | Title | Description |
---|---|---|
Homeworld | Patrol Homeworld System | Recommended Level 1 - 3: Explore the Qtarian's ancient birthplace. |
Chance | Single Play | Reward |
20 | No |
Mineral x 215
Gas x 384
|
5 | No |
Starbux x 5
Mineral x 199
Gas x 400
|
20 | No |
Mineral x 346
Gas x 253
|
StarSystem | Title | Description |
---|---|---|
Homeworld | Explore Homeworld | Recommended Level 7 - 8: Gain intel on the Qtarian empire. |
Chance | Single Play | Reward |
20 | No |
Mineral x 12090
Gas x 6909
|
5 | No |
Starbux x 5
|
20 | No |
Mineral x 6347
Gas x 11652
|
StarSystem | Title | Description |
---|---|---|
Homeworld | Homeworld Invasion | Draconians attack Homeworld |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 7000
Gas x 14000
Draconian Legging x 1
|
50 | Yes |
Mineral x 15000
Gas x 30000
Draconian Legging x 1
|
50 | Yes |
Mineral x 45000
Gas x 68000
Draconian Legging x 1
|
StarSystem | Title | Description |
---|---|---|
Homeworld | Defeat Federation invaders | turn back the Federation expeditionary force |
Chance | Single Play | Reward |
40 | Yes |
Mineral x 1900
Gas x 250
|
StarSystem | Title | Description |
---|---|---|
Homeworld | Target practice | Test your combat skills. |
Chance | Single Play | Reward |
50 | No |
Mineral x 200
|
StarSystem | Title | Description |
---|---|---|
Lacaille 9352 | Explore Lacaille 9352 | Recommended Level 11 - 12: Investigate alien artifacts. |
Chance | Single Play | Reward |
20 | No |
Advanced Guide To The Galaxy x 1
Mineral x 66210
Gas x 88350
|
20 | No |
Void Particle x 3
Mineral x 109460
Gas x 95280
|
20 | No |
Void Particle x 3
Mineral x 119330
Gas x 120080
|
5 | No |
Starbux x 5
Void Particle x 2
Gas x 89230
|
50 | No |
Mineral x 80210
Gas x 59999
|
50 | No |
Mineral x 44290
Gas x 103010
|
50 | No |
Mineral x 83200
Gas x 60990
|
40 | No |
Mineral x 88404
Gas x 69490
|
StarSystem | Title | Description |
---|---|---|
Lalande 21185 | Explore Lalande 21185 | Recommended Level 11 - 12: Infiltrate military shipyards. |
Chance | Single Play | Reward |
10 | No |
Starbux x 5
|
50 | No |
Mineral x 98968
Gas x 118096
|
50 | No |
Mineral x 130922
Gas x 91720
|
50 | No |
Mineral x 109698
Gas x 109968
|
50 | No |
Void Particle x 3
Mineral x 139460
Gas x 96885
|
30 | No |
Advanced Guide To The Galaxy x 1
Mineral x 74094
Gas x 95570
|
50 | No |
Void Particle x 3
Mineral x 89460
Gas x 140885
|
50 | No |
Mineral x 133726
Gas x 92688
|
StarSystem | Title | Description |
---|---|---|
LHS 292 | Explore LHS 292 | Recommended Level 10 - 11: Investigate deposits of exotic matter. |
Chance | Single Play | Reward |
50 | No |
Mineral x 44927
Gas x 53072
|
50 | No |
Mineral x 77604
Gas x 32395
|
50 | No |
Mineral x 40581
Gas x 63018
|
50 | No |
Void Particle x 3
Mineral x 89861
Gas x 120138
|
30 | No |
Wanderer's Guide To The Galaxy x 1
Mineral x 26888
Gas x 71503
|
50 | No |
Mineral x 41300
Gas x 59507
|
5 | No |
Starbux x 5
Traveler's Guide To The Galaxy x 1
|
StarSystem | Title | Description |
---|---|---|
Lucifer Lux | Explore Lucifer Lux | Recommended Level 7 - 8: Investigate tensions on the Pirate-Qtarian border. |
Chance | Single Play | Reward |
20 | No |
Void Particle x 2
Mineral x 46882
Gas x 29117
|
5 | No |
Starbux x 5
|
20 | No |
Mineral x 6430
Gas x 9104
|
StarSystem | Title | Description |
---|---|---|
Luyten 726-8 | Luyten 726-8 Expedition | Recommended Level 3 - 4: contact Federation border colonies. |
Chance | Single Play | Reward |
50 | No |
Mineral x 632
Gas x 327
|
30 | No |
Mineral x 1100
Gas x 1500
|
40 | No |
Void Particle x 1
Mineral x 4680
Gas x 2519
|
50 | No |
Mineral x 642
Gas x 317
|
50 | No |
Mineral x 398
Gas x 561
|
StarSystem | Title | Description |
---|---|---|
Luyten 726-8 | Double Dragon: Reunion | Big trouble on a little moon |
Chance | Single Play | Reward |
50 | Yes |
Gold (Au) x 5
Mineral x 7926
Gas x 5720
|
StarSystem | Title | Description |
---|---|---|
Polaris | Explore Polaris | Recommended Level 11 - 12: Search for riches amongst the ruins. |
Chance | Single Play | Reward |
10 | No |
Advanced Guide To The Galaxy x 1
Mineral x 114000
Gas x 48000
|
20 | No |
Void Particle x 3
Mineral x 107370
Gas x 131020
|
20 | No |
Void Particle x 3
Mineral x 99460
Gas x 100085
|
50 | No |
Mineral x 59310
Gas x 82100
|
50 | No |
Mineral x 78130
Gas x 62580
|
5 | No |
Void Particle x 3
Starbux x 5
Gas x 85000
|
50 | No |
Mineral x 84210
Gas x 59239
|
40 | No |
Mineral x 90180
Gas x 58795
|
StarSystem | Title | Description |
---|---|---|
Polaris | The Brenda Conspiracy V | Troubling implications |
Chance | Single Play | Reward |
50 | Yes |
Repair Kit x 3
Mineral x 91460
Gas x 96106
|
StarSystem | Title | Description |
---|---|---|
Proxima Centauri | Explore Proxima Centauri | Recommended Level 7 - 8: Survey the depths of the nebula. |
Chance | Single Play | Reward |
10 | No |
Dummies' Guide To The Galaxy x 1
Mineral x 6330
Gas x 12004
|
40 | No |
Mineral x 9880
Gas x 10500
|
40 | No |
Mineral x 9880
Gas x 10500
|
40 | No |
Mineral x 11200
Gas x 8901
|
40 | No |
Mineral x 30212
Gas x 51594
Void Particle x 2
|
40 | No |
Mineral x 30212
Gas x 51594
Void Particle x 2
|
5 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Pylon | The Brenda Conspiracy III | The middle of nowhere |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 127926
Gas x 95720
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Pylon | The Brenda Conspiracy IV | All's well that ends well |
Chance | Single Play | Reward |
50 | Yes |
Void Particle x 20
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Regulus | Explore Regulus | Recommended Level 3 - 4: Investigate trading hub. |
Chance | Single Play | Reward |
40 | No |
Void Particle x 1
Mineral x 2847
Gas x 4352
|
50 | No |
Mineral x 615
Gas x 344
|
20 | No |
Mineral x 4000
|
50 | No |
Mineral x 314
Gas x 645
|
50 | No |
Mineral x 406
Gas x 553
|
StarSystem | Title | Description |
---|---|---|
Rigel | Taken | Distress call detected |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 1500
Gas x 8000
|
StarSystem | Title | Description |
---|---|---|
Rigel | Taken II | |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 3800
Gas x 6500
|
StarSystem | Title | Description |
---|---|---|
Rigel | Explore Rigel | Recommended Level 6 - 7: Survey volcanic planets. |
Chance | Single Play | Reward |
20 | No |
Void Particle x 2
Mineral x 7338
Gas x 15662
|
20 | No |
Traveler's Guide To The Galaxy x 1
Mineral x 1200
Gas x 11000
|
5 | No |
Starbux x 5
|
20 | No |
Mineral x 5520
Gas x 4100
|
StarSystem | Title | Description |
---|---|---|
Sirius | Patrol Sirius | Recommended Level 4 - 5: Prospecting in the scrap belt. |
Chance | Single Play | Reward |
20 | No |
Mineral x 769
Gas x 430
|
20 | No |
Mineral x 431
Gas x 768
|
5 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Sirius | Explore Sirius | Recommended Level 6 - 7: Relic hunting in the scrap belt. |
Chance | Single Play | Reward |
20 | No |
Void Particle x 1
Mineral x 46106
Gas x 25893
|
5 | No |
Starbux x 5
|
20 | No |
Mineral x 5601
Gas x 3398
|
StarSystem | Title | Description |
---|---|---|
Sirius | Defeat Federation patrol | drive off Federation intruders in the sector |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 1100
Gas x 900
|
StarSystem | Title | Description |
---|---|---|
Sol | Federation Apprentice I | Lowly Errands |
Chance | Single Play | Reward |
30 | Yes |
Mineral x 500
|
StarSystem | Title | Description |
---|---|---|
Sol | Federation Apprentice III | Defeat the pirate captain to save the Federation outpost |
Chance | Single Play | Reward |
30 | Yes |
Mineral x 700
Fed Medic x 1
|
StarSystem | Title | Description |
---|---|---|
Sol | Federation Apprentice IV | Return to Earth to let your comrades know what happened at Discipline |
Chance | Single Play | Reward |
30 | Yes |
Mineral x 800
Gas x 500
Sentinel x 1
|
StarSystem | Title | Description |
---|---|---|
Sol | Explore Solar system | Recommended Level 7 - 8: Gain intel on the Federation. |
Chance | Single Play | Reward |
20 | No |
Mineral x 31400
Gas x 64599
Void Particle x 2
|
20 | No |
Mineral x 7606
Gas x 10393
|
5 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Sol | Federation Captain VIII | The showdown. |
Chance | Single Play | Reward |
50 | Yes |
Fantom x 1
Mineral x 5000
Gas x 5000
|
StarSystem | Title | Description |
---|---|---|
Sol | Federation Captain IX | A reprieve |
Chance | Single Play | Reward |
50 | Yes |
Void Particle x 2
|
StarSystem | Title | Description |
---|---|---|
Sol | Patrol Solar System | Recommended Level 1 - 3: Investigate the local region. |
Chance | Single Play | Reward |
20 | No |
Mineral x 226
Gas x 373
|
5 | No |
Starbux x 5
Mineral x 375
Gas x 224
|
20 | No |
Mineral x 222
Gas x 377
|
StarSystem | Title | Description |
---|---|---|
Sol | Earth Invasion | Draconians attack Earth! |
Chance | Single Play | Reward |
50 | Yes |
Mineral x 13000
Gas x 9000
Draconian Helmet x 1
|
50 | Yes |
Mineral x 26000
Gas x 29000
Draconian Helmet x 1
|
50 | Yes |
Mineral x 51000
Gas x 59000
Draconian Helmet x 1
|
StarSystem | Title | Description |
---|---|---|
Sol | Repel raiding party | Put a stop to Qtarian scavengers |
Chance | Single Play | Reward |
40 | Yes |
Mineral x 800
Gas x 1100
|
StarSystem | Title | Description |
---|---|---|
Sol | Target practice | Test your combat skills. |
Chance | Single Play | Reward |
50 | No |
Mineral x 200
|
StarSystem | Title | Description |
---|---|---|
Spica | Patrol Spica | Recommended Level 3 - 4: Adventure on the lawless frontier. |
Chance | Single Play | Reward |
20 | No |
Mineral x 397
Gas x 562
|
5 | No |
Starbux x 5
|
20 | No |
Mineral x 608
Gas x 292
|
StarSystem | Title | Description |
---|---|---|
Spica | Explore Spica | Recommended Level 5 - 6: Investigate the frontiers of pirate space. |
Chance | Single Play | Reward |
20 | No |
Mineral x 2155
Gas x 1444
|
20 | No |
Mineral x 2122
Gas x 1477
|
5 | No |
Starbux x 5
|
StarSystem | Title | Description |
---|---|---|
Spica | Defeat Federation patrol | drive off Federation intruders in the sector |
Chance | Single Play | Reward |
40 | Yes |
Mineral x 1400
Gas x 700
|
StarSystem | Title | Description |
---|---|---|
Tartarus | Explore Tartarus | Recommended Level 10 - 11: Explore the icy worlds of this sector. |
Chance | Single Play | Reward |
30 | No |
Wanderer's Guide To The Galaxy x 1
Mineral x 326108
Gas x 85014
|
50 | No |
Mineral x 51247
Gas x 50752
|
50 | No |
Mineral x 40924
Gas x 64175
|
50 | No |
Mineral x 29278
Gas x 78721
|
50 | No |
Void Particle x 3
Mineral x 106518
Gas x 83481
|
50 | No |
Mineral x 36632
Gas x 66367
|
5 | No |
Starbux x 5
Traveler's Guide To The Galaxy x 1
|
StarSystem | Title | Description |
---|---|---|
Tau Ceti | Patrol Tau Ceti | Recommended Level 4 - 5: Secure mineral supply routes. |
Chance | Single Play | Reward |
20 | No |
Mineral x 3208
Gas x 1030
|
5 | No |
Starbux x 5
|
20 | No |
Void Particle x 2
Mineral x 3082
Gas x 4228
|
StarSystem | Title | Description |
---|---|---|
Tau Ceti | Explore Tau Ceti | Recommended Level 6 - 7: Prospecting in the asteroid belt. |
Chance | Single Play | Reward |
5 | No |
Starbux x 5
|
20 | No |
Void Particle x 1
Mineral x 27975
Gas x 44024
|
20 | No |
Mineral x 6218
Gas x 2990
|
StarSystem | Title | Description |
---|---|---|
Tau Ceti | Defeat Federation invaders | turn back the Federation expeditionary force |
Chance | Single Play | Reward |
40 | Yes |
Mineral x 1300
Gas x 800
|
StarSystem | Title | Description |
---|---|---|
Tycho | Explore Tycho | Recommended Level 12 - 13: Investigate volcanic activity. |
Chance | Single Play | Reward |
50 | No |
Mineral x 200730
Gas x 98106
|
10 | No |
Starbux x 5
|
50 | No |
Mineral x 158365
Gas x 173526
|
50 | No |
Mineral x 218698
Gas x 89968
|
50 | No |
Silicon (Si) x 1
Mineral x 174164
Gas x 127070
|
20 | No |
Expert Guide To The Galaxy x 1
Mineral x 191364
Gas x 128808
|
